
Seagate SkyHawk 6TB Surveillance HDD SATA 6Gb/s 3.5in
| Capacity | 6TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 69 days for 4 cameras at 5MP |
£265.07Available
A CCTV hard drive is built for continuous writing, and not every drive here is. The surveillance drives are the Seagate SkyHawk and the Toshiba S300 and S300 Pro. The BarraCuda desktop drives, the enterprise server drives and the NAS drives are not made for a recorder, so we list them but do not recommend them for one. For a hard drive for CCTV, match the capacity to your DVR or NVR and choose a surveillance model.

| Capacity | 6TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 69 days for 4 cameras at 5MP |

| Capacity | 500GB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 5 days for 4 cameras at 5MP |

| Capacity | 2TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 23 days for 4 cameras at 5MP |

| Capacity | 1TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 11 days for 4 cameras at 5MP |

| Capacity | 14TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 162 days for 4 cameras at 5MP |

| Capacity | 18TB |
|---|---|
| Roughly keeps | about 208 days for 4 cameras at 5MP |

| Capacity | 6TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 69 days for 4 cameras at 5MP |

| Capacity | 8TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 92 days for 4 cameras at 5MP |

| Capacity | 4TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 46 days for 4 cameras at 5MP |

| Capacity | 8TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 92 days for 4 cameras at 5MP |

| Capacity | 4TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 46 days for 4 cameras at 5MP |

| Capacity | 5TB |
|---|---|
| Roughly keeps | about 57 days for 4 cameras at 5MP |

| Capacity | 12TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 138 days for 4 cameras at 5MP |

| Capacity | 10TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 115 days for 4 cameras at 5MP |

| Capacity | 6TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 69 days for 4 cameras at 5MP |

| Capacity | 1TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 11 days for 4 cameras at 5MP |

| Capacity | 10TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 115 days for 4 cameras at 5MP |

| Capacity | 4TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 46 days for 4 cameras at 5MP |

| Capacity | 2TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 23 days for 4 cameras at 5MP |

| Capacity | 10TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 115 days for 4 cameras at 5MP |

| Capacity | 1TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 11 days for 4 cameras at 5MP |



| Capacity | 8TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 92 days for 4 cameras at 5MP |

| Capacity | 500GB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 5 days for 4 cameras at 5MP |

| Capacity | 500GB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 5 days for 4 cameras at 5MP |

| Capacity | 500GB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 5 days for 4 cameras at 5MP |

| Capacity | 4TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 46 days for 4 cameras at 5MP |

| Capacity | 6TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 69 days for 4 cameras at 5MP |

| Capacity | 4TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 46 days for 4 cameras at 5MP |

| Capacity | 3TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 34 days for 4 cameras at 5MP |

| Capacity | 1TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 11 days for 4 cameras at 5MP |

| Capacity | 18TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 208 days for 4 cameras at 5MP |

| Capacity | 18TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 208 days for 4 cameras at 5MP |

| Capacity | 14TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 162 days for 4 cameras at 5MP |

| Capacity | 12TB |
|---|---|
| Made for | Round-the-clock recording |
| Roughly keeps | about 138 days for 4 cameras at 5MP |